List of Kansas Green Schools
All registered schools in the Kansas Green Schools Network are listed in the table below. Click on a column header to sort by that column. Click on the Title of the School's Recycling Team to view their profile page.
Title of Recycling Team |
School Name![]() |
City |
---|---|---|
Huskies | White City School | White City |
Greening of Whittier | Whittier Elementary | Kansas City |
Teri Fulton | Whittier Elementary | Kansas City |
Go Green Whittier | Whittier Elementary | Winfield |
Collegiate Green | Wichita Collegiate School | Wichita |
Global Guardians | Wichita Collegiate School | Wichita |
ECO | Wichita High School East | Wichita |
Wichita High School North | Wichita High School North | Wichita |
CBI | Wichita High School West | Wichita |
North High Environmental Activities Team (NEAT) | Wichita North High School | Wichita |
Wichita South High | Wichita South High | Wichita |
Williamsburg World Wardens | Williamsburg Elementary | Williamsburg |
Williamsburg Agricultural and Environmental | Williamsburg Elementary | Williamsburg |
Wilson C.A.R.E.S. | Wilson Jr./Sr. High School | Wilson |
Woodland Green Team | Woodland Elementary | Olathe |
Healthy Kids Healthy Earth | Woodland Health and Wellness Magnet | Wichita |
Woodrow Wolves | Woodrow Wilson | Manhattan |
Woodrow Wilson Elementary Green Team | Woodrow WilsonElementary | Manhattan, KS |
Wyandotte Green Team | Wyandotte High School | Kansas City |
© Kansas Association for Conservation and Environmental Education, 2022