List of Kansas Green Schools
All registered schools in the Kansas Green Schools Network are listed in the table below. Click on a column header to sort by that column. Click on the Title of the School's Recycling Team to view their profile page.
Title of Recycling Team | School Name | City |
---|---|---|
Walton | Walton Rural Life Center | Walton |
Walton Rual Life Center | Walton Rural Life Center | Walton |
Wamego Middle School | Wamego Middle School | Wamgo |
Green Lincoln | Lincoln Elementary | Wellington |
Washington Green Team | Washington Elementary | Wellington |
No team yet! | Wellington High School | Wellington |
The Green Team | Wellington Middle School | Wellington |
Roosevelt | Roosevelt Education Center | Wellington |
Green Team | Kennedy Elementary | Wellington |
The Zone | Wellington Middle School | Wellington |
Wellington High School Horticulture | Wellington High School | Wellington |
WES Green team | Wellsville Elementary | Wellsville |
Wetmore School | Wetmore | Wetmore |
Conservation Cardinals | Wetmore Academic Center | Wetmore |
Huskies | White City School | White City |
Tree Huggers | White City High School | White City |
Green Eggs and Ham | Remington High School | Whitewater |
Earhart Green Team | Earhart Environmental Magnet School | Wichita |
Southeast High School | Southeast High School | Wichita |
Allen Aeros for the Earth | Allen Elementary School | Wichita |
CBI | Wichita High School West | Wichita |
Global Science | Metro-Midtown | Wichita |
Redskins | North High | Wichita |
Trailblazers 4 | Gordon Parks Academy | Wichita |
Jackson | Jackson Elementary | Wichita |
STUCO | Martin Elementary | Wichita |
Green Team | Cessna Elementary School | Wichita |
West High Scholl Environmental class | West High School | Wichita |
Goin' Green | Marshall Middle School | Wichita |
Child/Youth Healthy School Awareness Project | KCAE Child/Youth Awareness Project | Wichita |
© Kansas Association for Conservation and Environmental Education, 2021